Roto Open Top Tank CT 50/80E to CT 450/500E – Versatile Industrial Storage Tanks
The Roto Open Top Tank CT 50/80E to CT 450/500E range provides a practical and flexible storage solution for industrial, commercial and agricultural applications. Available across a range of capacities, these open-top tanks are designed to support different storage and operational requirements.
Featuring an accessible open top design, the Roto CT Series allows convenient access for filling, inspection, cleaning and general handling. The range provides businesses with flexible capacity options for suitable water, liquid and general storage applications.
Features & Benefits
- Available in a range of sizes to meet different storage requirements
- Open top design provides convenient access for filling and handling
- Suitable for various industrial, commercial and agricultural applications
- Provides flexible storage capacity for different operational needs
- Suitable for water, liquid and other appropriate storage applications
- Practical solution for facilities requiring accessible open-top storage
- Multiple capacity options make it easier to select a suitable tank size
- Suitable for storage, handling and general operational requirements
size
| Circular Series | |||||
|---|---|---|---|---|---|
| External Dimension In Inches | |||||
| Model | Effective | Nominal | Top Diameter | Bottom Diameter | Height |
| CT 50/80E | 50 | 80 | 41 | 32 | 25 |
| CT 70/100E | 70 | 100 | 45 | 35 | 28 |
| CT 100/150E | 100 | 150 | 50 | 40 | 30 |
| CT 100/150TE | 100 | 150 | 40 | 29 | 44 |
| CT 150/200E | 150 | 200 | 60 | 46 | 33 |
| CT 150/200TE | 150 | 200 | 49 | 35 | 41 |
| CT 200/250E | 200 | 250 | 60 | 46 | 43 |
| CT 200/250TE | 200 | 250 | 49 | 35 | 46 |
| CT 250/300E | 250 | 300 | 60 | 46 | 47 |
| CT 250/300TE | 250 | 300 | 49 | 35 | 53 |
| CT 300/400E | 300 | 400 | 65 | 48 | 52 |
| CT 400/500E | 400 | 500 | 65 | 48 | 55 |
| CT 500/600E | 500 | 600 | 71 | 57 | 61 |
| CT 300/350E | 300 | 350 | 52 | 37 | 54 |
| CT 300/400ATE | 300 | 400 | 51 | 40 | 68 |
| CT 330/400AE | 330 | 400 | 65 | 52 | 47 |
| CT 350/450E | 350 | 450 | 62 | 46 | 57 |
| CT 450/500E | 450 | 500 | 65 | 52 | 57 |
| Remarks: T = Tall E = External cover (cover outside) A = Another model |
|||||
Choose a Suitable Roto Open Top Tank
Looking for a practical open-top storage tank for your business or project? Contact us today to learn more about the Roto Open Top Tank CT 50/80E to CT 450/500E range, available sizes and suitable applications.
Inquiry - Roto Open Top Tank CT 50/80E to CT 450/500E

