Advanced Rotational Moulding Manufacturing Process
- Premium engineering-grade polyethene (PE) material - corrosion-proof, lightweight, robust and impact-resistant. Product and process designed to suit most sewage loading parameters and requirements
- Designed to be structurally strong using the latest computer simulation and analysis software
- Prefabricated in a leak-proof, one-piece seamless unit for fast and easy installation
High Performance Bio-Filter Media For:
- Effective filtration and non-clogging of effluent
- Excellent chemical resistance and corrosion-proof
- Enhanced microorganism growth with optimal surface area to volume ratio
Approval / Standards
- Designed to comply with SPAN Malaysian Sewerage Industry Guidelines Volume 5
- Certified to Malaysian Standard MS2441-1:2012
Size
| Model | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | P-6 | P-8 | P-10 | P-12 | P-15 | P-20 | P-25 | P-30 |
| Population Equivalent | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
| Effective Volume | Liters | |||||||
| 2000 | >2700 | >3050 | >3660 | >4800 | >6100 | >7625 | >9150 | |
| Inlet/Outlet Diameter | mm | |||||||
| 100 | 100 | 100 | 100 | 100 | 100 | 150 | 150 | |
| Detention Time | hours | |||||||
| >24 | >24 | >24 | >24 | >24 | >24 | >24 | >24 | |
| Dimensions | ||||||||
| Model | P-6 | P-8 | P-10 | P-12 | P-15 | P-20 | P-25 | P-30 |
| A | mm | |||||||
| 1420 | 1625 | 1830 | 1830 | 1925 | 2132 | 2270 | 2400 | |
| B | mm | |||||||
| 1660 | 1740 | 1560 | 1810 | 2137 | 2206 | 2440 | 2617 | |
| C | mm | |||||||
| 179 | 179 | 179 | 179 | 179 | 179 | 231 | 231 | |
| D | mm | |||||||
| 254 | 254 | 254 | 254 | 254 | 254 | 306 | 306 | |
| E | mm | |||||||
| 510 dia | 510 dia | 510 dia | 510 dia | 530 x 630 | 530 x 630 | 530 x 630 | 530 x 630 | |
| F | mm | |||||||
| 310 dia | 310 dia | 310 dia | 310 dia | 310 dia | 310 dia | 310 dia | 310 dia | |
Inquiry - Ecosept Septic Tank P-Series

